03.11.2022 14:44

Check our current sailing schedule, valid until June 1st 2023.
Tickets are available online on our webshop.
Ubli <-> Korčula <-> Dubrovnik, line 9808
Ubli -> Korčula -> Dubrovnik (every day except Sunday) | Ubli -> Korčula -> Dubrovnik (Sunday) | Line 9808 Port | Dubrovnik -> Korčula -> Ubli (every day) |
06:00 | 07:05 | Ubli, Lastovo | 16:30 |
07:15 - 07:30 | 08:20 - 08:35 | Korčula, Korčula | 15:05 - 15:15 |
09:35 | 10:40 | Dubrovnik | 13:00 |
Remark: The line does not operate on January 1st and April 9th
Sobra <-> Šipanska Luka <-> Dubrovnik, line 9807
Sobra -> Šipanska Luka -> Dubrovnik (Monday) | Sobra -> Šipanska Luka -> Dubrovnik (Tue, Wed, Thu, Fri, Sat) | Sobra -> Šipanska Luka -> Dubrovnik (Sunday & Holiday) | Line 9807 Port | Dubrovnik -> Šipanska Luka -> Sobra (Mon, Tue, Wed, Thu, Fri, Sat) | Dubrovnik -> Šipanska Luka -> Sobra (Sunday & Holiday) |
06:00 | 06:15 | 14:00* | Sobra, Mljet | 15:50 | 16:50 |
06:30 - 06:35 | 06:45 - 06:50 | 14:30 - 14:35 | Šipanska Luka, Šipan | 15:15 - 15:20 | 16:15 - 16:20 |
07:20 | 07:35 | 15:20 | Dubrovnik | 14:30 | 15:30 |
Remarks: On Sundays in period from 27th March to 2nd April departs from Sobra at 15:00 and from Dubrovnik at 16:30
On 3rd February departs from Dubrovnik at 16.00